Vessel Profile
Check the Contact an Advisor box in the left margin to see who has insider knowledge and expertise on this Vessel.
Prince Albert II
Mega Yacht
Operated by Silversea
Embark on a luxurious expedition to the best far-flung destinations in the world aboard Prince Albert II, a purpose-built expedition ship unlike any other. Designed specifically for navigating waters in some of the world’s most remote destinations, including both of earth’s polar regions, the 6,072-ton vessel boasts a strengthened hull with a Lloyd’s Register ice-class notation (1A) for passenger ships. With eight Zodiac boats, her 132 privileged guests can visit even the most off-the-beaten path locations. Experience the thrill of a true expedition aboard Prince Albert II. Venture deep into regions where other vessels cannot go whilst enjoying a privileged lifestyle that is simply second-to-none.
Onboard, savour a convivial cosmopolitan ambience and many special amenities usually found only on larger ships, including a spacious Library with an Internet Café, boutique shopping, a full-service spa, beauty salon, fitness centre, sauna, live evening entertainment and two top-deck whirlpools. The Prince Albert II even features The Humidor, where connoisseurs can enjoy the finest cigars and cognacs — a diversion offered by no other expedition ship.
Top▲Vessel History
- Registered in Bahamas
- Previously named World Discoverer
- Built in 2001
- Refurbished in 2008 at Fincantieri shipyard in Trieste
Top▲Vessel Specifications and Information
| Number of Staff and Crew | 111 |
|---|---|
| Nationality of cruise Staff | International |
| Passenger Capacity | 132 |
| Number of Passenger Decks | 5 |
| Nationality of Staff and Crew | International |
| Tonnage (GRT) | 6072 |
| Number of Cabins / Staterooms | 66 |
| Number of Bars and Lounges | 2 |
| Number of Restaurants | 1 Restaurant and 1 Outside Grill |
| Special Diets | If you have special dietary requirements, Silversea will make every attempt to accommodate your requests. |
| Meal Seatings | single-seating dining |
| Dress Code On-board/at Dinner | Dress for Dinner |
| Currency(ies) On-board | Any and all onboard payments to Silversea shall be made in U.S. dollars |
| Types of Cuisine | modern French cuisine with international flair |
Top▲Cabins / Staterooms
Click these icons below to show details for individual cabins
Show All Cabin Details
Hide All Cabin Details
Ocean View Room
Click to Show
Decks 3,4,5,7.
Suite
Click to Show
Decks 3,4,5,7
Top▲Onboard Facilities and Services
| Humidor / Cigar Room | |
|---|---|
| Doctor / Surgery / Infirmary | |
| Dining Rooms / Restaurants | |
| Credit Cards Accepted | VISA, MasterCard, Discover Card, American Express or Diners Club |
| Elevators / Lifts | 2 Elevators |
| Drycleaning / Laundry Service | |
| Library / Reading Room | |
| Show Lounge / Theater | |
| Reception Desk | |
| Boutiques / Shops | |
| Fitness Center / Exercise Room | Full-service spa, a fitness center |
| Internet Access / Internet Cafe | |
| Jacuzzi / Whirlpool / Hot-tub |
Top▲List of Cruises for This Vessel
Ushuaia, Argentina to Ushuaia, ArgentinaUshuaia to Ushuaia | November to January | 17 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Ushuaia, Argentina to Ushuaia, ArgentinaUshuaia to Ushuaia | November to February | 11 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Santiago to Ushuaia, ArgentinaSantiago (Valparaiso) to Ushuaia | November to December | 11 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Puerto Caldera to SantiagoPuerto Caldera to Santiago (Valparaiso) | October to October | 17 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
La Romana, Dominican Republic to Puerto CalderaLa Romana to Puerto Caldera | November to December | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Reykjavik to St. John'sReykjavik to St. John's, Antigua | September to September | 18 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Longyearbyen, Svalbard, Norway to Tromsø, NorwayLongyearbyen to Tromsø | August to August | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Longyearbyen, Svalbard, Norway to Longyearbyen, Svalbard, NorwayLongyearbyen to Longyearbyen | August to August | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Longyearbyen, Svalbard, Norway to Longyearbyen, Svalbard, NorwayLongyearbyen to Longyearbyen | July to August | 14 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Ushuaia, Argentina to Ushuaia, ArgentinaUshuaia to Ushuaia | February to March | 17 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Tromsø, Norway to Reykjavik, IcelandTromsø to Reykjavik | August to September | 16 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Kangerlussuaq to KangerlussuaqKangerlussuaq to Kangerlussuaq | August to August | 7 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Longyearbyen, Svalbard, Norway to Longyearbyen, Svalbard, NorwayLongyearbyen to Longyearbyen | June to June | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Tromsø, Norway to Longyearbyen, Svalbard, NorwayTromsø to Longyearbyen | August to September | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Longyearbyen, Svalbard, Norway to Tromsø, NorwayLongyearbyen to Tromsø | June to July | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Ushuaia, Argentina to Ushuaia, ArgentinaUshuaia to Ushuaia | March to March | 18 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Portsmouth, England to Leith, ScotlandPortsmouth (England) to Leith | May to May | 11 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Longyearbyen to LongyearbyenLongyearbyen to Longyearbyen | June to June | 7 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Leith, Scotland to LondonLeith to London | May to June | 15 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Longyearbyen, Svalbard, Norway to Tromsø, NorwayLongyearbyen to Tromsø | June to July | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Ushuaia, Argentina to Rio de Janeiro, BrazilUshuaia to Rio de Janeiro | March to April | 16 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
London to Longyearbyen, Svalbard, NorwayLondon to Svalbard | June to June | 17 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Puerto Caldera to GuayaquilPuerto Caldera to Guayaquil | October to October | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Tromsø, Norway to Longyearbyen, Svalbard, NorwayTromsø to Longyearbyen | July to July | 10 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea
|
|
Guayaquil, Ecuador to SantiagoGuayaquil to Santiago (Valparaiso) | October to November | 14 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
La Romana to Puerto CalderaLa Romana to Puerto Caldera | September to October | 15 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Kangerlussuaq to HalifaxKangerlussuaq to Halifax, Canada | August to September | 16 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
|
Tromsø, Norway to Kangerlussuaq, GreenlandTromsø to Kangerlussuaq | August to August | 16 NightsOn the Prince Albert II (Mega Yacht) | Operated by Silversea |
View all 147 cruises available on vessel type Mega Yacht
Top▲Members' Comments
The most recent comment appears at the bottom of this list.
Click here to add your comments
Top▲YOUR Comments
Have you taken this cruise or a similar one? Or have you something to contribute about this vessel, destination or theme? If so, please share your experiences with the UncommonCruises community by adding a comment… You must be a member to post a comment.
Commenting is only allowed for logged in users. Please log in before posting a comment. If you do not have an existing account, you may create one here


